College Roundtable for Planning and Budgeting
About the College Roundtable
Berkeley City College’s Roundtable for Planning and Budgeting has three charges:
(a) to address the college's strategic missions;
(b) to advise the administration on planning and budget issues by offering opportunities for college-wide participation and collecting recommendations; and
(c) to ensure budget and planning integration and data-based decision-making.
Strategic Missions:
- Inform the college about the strategic goals and the activities of this committee;
- Discuss proposed changes in broad-based college processes before they are acted on or implemented by the College President;
- Examine and discuss issues of college-wide importance in depth with the goal of ensuring that the institution as a whole is true to its mission, clear in its identity, and effective in serving students;
- Assess and improve the effectiveness of the BCC Shared Governance Structure.
College-wide Input and Participation:
- Create, review, and revise committees;
- Receive reports at least annually from all standing and ad hoc committees of the college;
- Receive reports from district governance committee representatives and provide advice to the representatives in response;
- Receive and review college procedural recommendations; adopt, and revise college procedures;
- Assess college needs to ensure systematic development of procedures;
- Obtain constituent opinions;
- Provide a venue for college-wide initiatives and provide a means of communication with the college community;
- Review, approve, and/or improve recommendations made by other bodies, as appropriate.
Budget and Planning Integration:
- Link planning documents to district missions and goals, strategic plans, and accreditation standards to inform budget decisions;
- Review programs planned and in place in order to make recommendations as to what resources are needed for those programs. Develop a framework or model for this;
- Prioritize resource allocation based on recommendations that are informed by defined criteria and outcomes;
- Consider budget and planning-related issues brought forth by other bodies or from college constituencies before making a recommendation to the president.
Recommends to: College President
Frequency of Meetings: twice per month during the academic year
Current Membership
NAME | COMMITTEE ROLE |
---|---|
Denise Richardson | Tri-Chair, College President |
Matthew Freeman | Tri-Chair, Academic Senate President |
Thomas “Tom” Rizza | Tri-Chair, Classified Senate President |
Joya Chavarin | Academic Senate Representative |
Skyler Barton | Academic Senate Representative |
Carolyn Martin | Academic Senate Representative |
Chris Lewis | Administration Representative |
Stacey Shears | Administration Representative |
Himali KC | ASBCC President |
Gail Pendleton | Classified Senate Representative |
Ramona Butler | Classified Senate Representative |
Carolina Martinez | Classified Senate Representative |
Annie Liu | Executive Assistant to the President |
Laura Ruberto | Lead Chair of Chairs Council Representative |
Phoumy Sayavong | Public Information Officer – Designee |
Past Membership
2022-23 Roundtable Committee Members
NAME | COMMITTEE ROLE |
---|---|
Angélica Garcia | Tri-Chair, President |
Matthew Freeman | Co-Chair, Academic Senate President |
Andrea Williams | Tri-Chair, Classified Senate President |
Joya Chavarin | Academic Senate Representative |
Skyler Barton | Academic Senate Representative |
Carolyn Martin | Academic Senate Representative |
Kuni Hay | Administration Representative |
Stacey Shears | Administration Representative |
Sean T. Brooks | Administration Representative |
Mazin Saeed | ASBCC President |
John Nguyen | Director, Student Activities & Campus Life |
Claudia Abadia | Lead Chair of Chairs Council Representative |
Carolina Martinez | Classified Senate Representative |
Djenilin Mallari | Executive Assistant to the President |
Thomas “Tom” Rizza | Public Information Officer |
2021-2022 Roundtable Committee Members
NAME | COMMITTEE ROLE |
---|---|
Angélica Garcia | Co-Chair, President |
Matthew Freeman | Co-Chair, Academic Senate President |
Kuni Hay | Vice President of Instruction |
Stacey Shears | Vice President of Student Services |
Sean T. Brooks | Vice President Administrative Services |
Brenda Johnson | Dean, Student Services |
Lisa R. Cook | Dean, Liberal Arts & Social Sciences |
Christopher Lewis | Dean, Math, Science & Career Education |
Martin De Mucha Flores | Associate Dean, Educational Success |
John Nguyen | Director, Student Activities & Campus Life |
Sam Gillette | Academic Senate Vice President |
Barbara Des Rochers | Academic Senate Representative |
Joseph J. Bielanski, Jr. | Academic Senate Representative |
Tim Rose | Department Chairs Council Representative – Chair |
Andrea M. Williams | Classified Senate President |
Joe Bay | Classified Senate Representative |
Ramona Butler | Classified Senate Representative |
Jennifer Lenahan | Classified Senate Representative |
Cynthia D. Reese | Executive Assistant to the President |
Vacant | Public Information Officer |
Harry Mapodile | ASBCC President |
2020 – 2021 Roundtable Committee Members
NAME | COMMITTEE ROLE |
---|---|
Angélica Garcia | Co-Chair, President |
Matthew Freeman | Co-Chair, Academic Senate President |
Kuni Hay | Vice President of Instruction |
Stacey Shears | Vice President of Student Services |
Sean T. Brooks | Vice President Administrative Services |
Brenda Johnson | Dean, Student Services |
Lisa R. Cook | Dean, Liberal Arts & Social Sciences |
Christopher Lewis | Dean, Math, Science & Career Education |
Martin De Mucha Flores | Associate Dean, Educational Success |
John Nguyen | Director, Student Activities & Campus Life |
Sam Gillette | Academic Senate Vice President |
Barbara Des Rochers | Academic Senate Representative |
Joseph J. Bielanski, Jr. | Academic Senate Representative |
Tim Rose | Department Chairs Council Representative – Chair |
Andrea M. Williams | Classified Senate President |
Joe Bay | Classified Senate Representative |
Ramona Butler | Classified Senate Representative |
Jennifer Lenahan | Classified Senate Representative |
Cynthia D. Reese | Executive Assistant to the President |
Vacant | Public Information Officer |
Harry Mapodile | ASBCC President |
2019 – 2020 Roundtable Committee Members
NAME | COMMITTEE ROLE |
---|---|
Angélica Garcia (Spring 2020) | Co-Chair, President |
Rowena Tomaneng (Fall 2019) | Co-Chair, President |
Kelly Pernell | Co-Chair, Academic Senate President |
Kuni Hay | Vice President of Instruction |
Stacey Shears | Vice President of Student Services |
Brenda Johnson | Dean, Student Support Services |
Vacant | Dean, Business, Science, & Applied Technology |
Lisa R. Cook | Dean, Liberal Arts, Social Sciences, & Math |
Shirley Slaughter | Director, Business & Administrative Services |
Martin De Mucha Flores | Associate Dean, Educational Success |
John Nguyen | Director, Student Activities & Campus Life |
Sam Gillette | Academic Senate Vice President |
Barbara Des Rochers | Academic Senate Representative |
Joseph J. Bielanski, Jr. | Academic Senate Representative |
Mary Clarke-Miller | Department Chairs Council Representative |
Cynthia D. Reese | Executive Assistant to the President |
Felicia Bridges | Public Information Officer / Classified Senate President |
Kye Ocasio-Pare | Classified Senate Vice President |
Jasmine Martinez | Classified Senate Representative |
Ramona Butler | Classified Senate Representative |
Max Frincke | ASBCC President |
Vacant | ASBCC, Senator |
Length of Term:
By position – as long as position held
By appointment – Indeterminate
How Selected:
By position – by virtue of position held
By appointment – Appointed by respective bodies