Facilities, Health, and Safety Committee
Committee Charge
The BCC Facilities Committee is a college-wide participatory governance body responsible for making recommendations on facilities issues of campus-wide or of significant scope to ensure that BCC facilities are safe, maintained, and improved to meet the changing needs of staff and students.
To that end, the BCC Facilities Committee shall:
- Recommend procedures and policies affecting BCC facilities;
- Review and make recommendations concerning the campus Facilities Master Plan;
- Integrate program review results / Educational Master Plan updates into the Facilities Master Plan annually;
- Solicit from the BCC Community issues of concerns related to building repairs, scheduled maintenance, and 30-day projects;
- Review and make recommendations to the District Facilities Committee concerning proposed building repairs, scheduled maintenance, and 30-day projects;
- Establish subcommittees to assist with the planning for building renovations and remodels as needed;
- Receive and review submissions and presentations for all proposed facility changes and/or proposed facility utilization, and considering requests for: facilities allocation, but not to include classroom scheduling; upgrades, renovations, or remodels of existing facilities;
- Assess the impact of facilities use and collaborate with the district on decisions that impact campus facilities.
- Provide support to enhance Berkeley City College’s safety practices;
- Encourage employees to participate in the safety process for the betterment of all concerned;
- Advise on the formulation and dissemination of policies, practices and procedures that promote health and safety;
- Act as a problem solving group regarding the identification and control of hazards;
- Help to resolve health and safety issues
Assist College and District Administrators in the planning of action on occupational health and safety. This will include helping to set priorities to control hazards;
Develop annual plans for in-service training and other staff and student development activities, which support a safe campus.
Upon receiving requests, this committee shall carefully consider the positive and negative impact of the request and make recommendations to the College Roundtable for consideration, and recommendation to the President for action as appropriate. Recommendations of the committee will be verified by vote, with a simple majority constituting a valid decision. The committee shall provide a written record of all meetings and decisions which will be available to any member of the college community at any time.
Recommends to: College Roundtable for Planning and Budgeting
Meeting Days & Times: Fourth Tuesday every month, 12:15pm – 1:30pm
Meeting Agendas and Minutes Archive
2023-2024
2022-2023
Date | Time | Location |
September 9th, 2022 | 12:30 – 1:30pm | Zoom |
October 14th, 2022 | 12:30 – 1:30pm | Zoom |
December 9th, 2022 | 12:30 – 1:30pm | Zoom |
January 13th, 2023 | 12:30 – 1:30pm | Zoom |
February 10th, 2023 | 12:30 – 1:30pm | Zoom |
March 10th, 2023 | 12:30 – 1:30pm | Zoom |
April 14th, 2023 | 12:30 – 1:30pm | Zoom |
May 12th, 2023 | 12:30 – 1:30pm | Zoom |
2021-2022
Date | Time | Location |
September 10th, 2021 | 12:30 – 1:30pm | Zoom |
October 8th, 2021 | 12:30 – 1:30pm | Zoom |
November 12th, 2021 | 12:30 – 1:30pm | Zoom |
December 10th, 2021 | 12:30 – 1:30pm | Zoom |
February 11th, 2022 | 12:30 – 1:30pm | Zoom |
March 11th, 2022 | 12:30 – 1:30pm | Zoom |
April 15th, 2022 | 12:30 – 1:30pm | Zoom |
May 13th, 2022 | 12:30 – 1:30pm | Zoom |
2020-2021
DATE | TIME | LOCATION |
---|---|---|
October 9, 2020 | 12:15 – 1:30 pm | Zoom |
November 13, 2020 | 12:15 – 1:30 pm | Zoom |
December 11, 2020 | 12:30 – 1:30 pm | Zoom |
February 19, 2021 | 12:30 – 1:30 pm | Zoom |
March 12, 2021 | 12:30 – 1:30 pm | Zoom |
April 9, 2021 | 12:30 – 1:30 pm | Zoom |
May 14, 2021 | 12:30 – 1:30 pm | Zoom |
2019-2020
DATE | TIME | LOCATION |
---|---|---|
September 13, 2019 | 12:15 – 1:30 pm | Rm 451A |
October 11, 2019 | 12:15 – 1:30 pm | Rm 451A |
November 8, 2019 | 12:15 – 1:30 pm | Rm 451A |
December 13, 2019 | 12:15 – 1:30 pm | Rm 451A |
February 14, 2020 | 12:15 – 1:30 pm | Rm 451A |
March 13, 2020 | 12:15 – 1:30 pm | Rm 451A |
April 10, 2020 | 12:15 – 1:30 pm | Rm 451A |
May 8, 2020 | 12:15 – 1:30 pm | Rm 451A |
2018-2019
DATE | TIME | LOCATION |
---|---|---|
September 14, 2018 | 12:15 – 1:30 pm | Rm 451A |
October 12, 2018 | 12:15 – 1:30 pm | Rm 451A |
November 9, 2018 | 12:15 – 1:30 pm | Rm 451A |
December 14, 2018 | 12:15 – 1:30 pm | Rm 451A |
February 8, 2019 | 12:15 – 1:30 pm | Rm 451A |
March 8, 2019 | 12:15 – 1:30 pm | Rm 451A |
April 12, 2019 | 12:15 – 1:30 pm | Rm 451A |
May 10, 2019 | 12:15 – 1:30 pm | Rm 451A |
2017-2018
DATE | TIME | LOCATION |
---|---|---|
September 15, 2017 | 12:15 – 1:30 pm | Rm 451A |
October 13, 2017 | 12:15 – 1:30 pm | Rm 451A |
November 17, 2017 | 12:15 – 1:30 pm | Rm 451A |
December 8, 2017 | 12:15 – 1:30 pm | Rm 451A |
February 9, 2018 | 12:15 – 1:30 pm | Rm 451A |
March 9, 2018 | 12:15 – 1:30 pm | Rm 451A |
April 13, 2018 | 12:15 – 1:30 pm | Rm 451A |
May 11, 2018 | 12:15 – 1:30 pm | Rm 451A |
2016-2017
DATE | TIME | LOCATION |
---|---|---|
October 14, 2016 Town Hall | 12:15 – 1:30 pm | Auditorium |
November 18, 2016 | 12:15 – 1:30 pm | Rm 451 |
December 9, 2016 | 12:15 – 1:30 pm | Rm 451 |
February 10, 2017 | 12:15 – 1:30 pm | Rm 451 |
March 10, 2017 | 12:15 – 1:30 pm | Rm 451 |
April 14, 2017 | 12:15 – 1:30 pm | Rm 451 |
May 12, 2017 | 12:15 – 1:30 pm | Rm 451 |
2015-2016
DATE | TIME | LOCATION |
---|---|---|
November 6, 2015 | 12:15 – 1:30 pm | Rm 451 |
December 4, 2015 | 12:15 – 1:30 pm | Rm 542 |
February 5, 2016 | 12:15 – 1:30 pm | Rm 451 |
March 4, 2016 | 12:15 – 1:30 pm | Rm 451 |
April 1, 2016 | 12:15 – 1:30 pm | Rm 451 |
May 6, 2016 | 12:15 – 1:30 pm | Rm 451 |
2014-2015
DATE | TIME | LOCATION |
---|---|---|
October 3, 2014 | 12:15 – 1:30 pm | Rm 451 |
November 7, 2014 | 12:15 – 1:30 pm | Rm 451 |
December 5, 2014 | 12:15 – 1:30 pm | Rm 451 |
February 6, 2015 | 12:15 – 1:30 pm | Rm 451 |
March 6, 2015 | 12:15 – 1:30 pm | Rm 451 |
April 17, 2015 | 12:15 – 1:30 pm | Rm 451 |
May 1, 2015 | 12:15 – 1:30 pm | Rm 451 |
2013-2014
DATE | TIME | LOCATION |
---|---|---|
October 4, 2013 | 12:30 – 1:20 pm | Rm 451A |
November 1, 2013 | 12:30 – 1:20 pm | Rm 451A |
December 6, 2013 | 12:30 – 1:20 pm | Rm 542 |
March 14, 2014 | 12:30 – 1:30 pm | Rm 451 |
April 4, 2014 | 12:30 – 1:30 pm | Rm 451 |