Peralta Community Colleges
Rita Haberlin, Instructor
Academic Calendar
FALL, 2010
|
Other Pages
Peralta Colleges Geography Home Page World Regional Geography LECTURE Course Information |
Other Pages
Physical Geography ONLINE Course Description Course Information Course Content and Learning Modules Physical Geography LECTURE Course Information Course Content and Learning Modules Physical Geography LAB Course Information |
FALL Semester, 2010, Academic Calendar
| Date | Day of the Week | Event |
| August 23 | Monday | Day and Evening Instruction Begins |
| August 28 | Saturday | Saturday Instruction Begins |
| September 6 | Monday | Labor Day - Holiday Observance |
| September 7 | Tuesday | Last Day to Drop Full-Term Credit Classes and
Receive a Refund |
| September 11 | Saturday | Last Day to Add Classes |
| September 13 | Monday | Census Day-Instructors Verify Enrollment |
| September 24 | Saturday | Last Day to Drop Classes Without a "W" Appearing on Transcript |
| November 11 | Thursday | Veteran's Day - Holiday Observance |
| November 24 | Wednesday | Last Day to Withdraw and Receive a "W". All outstanding fees are still due even if classes are dropped on this day. |
| November 24 | Wednesday | Attendance Verification Day - Instructors Verify Enrollment |
| November 25-28 | Thursday-Sunday | Thanksgiving Holiday Observance |
| December 11-17 | Saturday-Friday | Final Examinations |
| December 17 | Friday | Fall Semester Ends |
Return to Geography Home Page
| Physical Geography Lecture |
Online Physical Geography |
Physical Geography Lab |
World Regional Geography |
Geography Home Page |
Peralta Colleges |
Created by Rita D. Haberlin, Geography Professor
rhaberlin@aol.com
Peralta Community College District
333 East Eighth Street
Oakland, CA 94606
www.Peralta.edu
This Geography Site Is Maintained By Patricia A. Kulda Last Update July 26, 2010